Reisikorraldaja | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
Coral Travel | 565 € | 502 € | 620 € | 620 € | 620 € | 620 € | 576 € | 576 € | 534 € |
Tez Tour | - | - | 800 € | 818 € | 797 € | 818 € | 734 € | 741 € | 716 € |
Novatours | - | - | - | - | 1469 € | 969 € | 995 € | 999 € | - |
2025-08 | 582 € |
---|---|
2025-09 | 514 € |
2025-10 | 654 € |
2025-11 | 685 € |
2025-12 | 654 € |
2026-01 | 696 € |
2026-02 | 624 € |
2026-03 | 624 € |
2026-04 | 658 € |
2025-08 | 579 € |
---|---|
2025-09 | 511 € |
2025-10 | 647 € |
2025-11 | 675 € |
2025-12 | 644 € |
2026-01 | 683 € |
2026-02 | 617 € |
2026-03 | 621 € |
2026-04 | 623 € |
2025-08 | 619 € |
---|---|
2025-09 | 574 € |
2025-10 | 763 € |
2025-11 | 794 € |
2025-12 | 714 € |
2026-01 | 794 € |
2026-02 | 714 € |
2026-03 | 714 € |
2026-04 | 756 € |
2025-08 | 593 € |
---|---|
2025-09 | 549 € |
2025-10 | 734 € |
2025-11 | 748 € |
2025-12 | 748 € |
2026-01 | 748 € |
2026-02 | 576 € |
2026-03 | 576 € |
2026-04 | 623 € |
2025-08 | 602 € |
---|---|
2025-09 | 578 € |
2025-10 | 696 € |
2025-11 | 799 € |
2025-12 | 799 € |
2026-01 | 800 € |
2026-02 | 662 € |
2026-03 | 662 € |
2026-04 | 710 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|
Citymax Al Barsha | 3 | 582 € | 514 € | 654 € | 685 € | 654 € | 696 € | 624 € | 624 € | 658 € |
Citymax Al Barsha at the Mall | 3 | 579 € | 511 € | 647 € | 675 € | 644 € | 683 € | 617 € | 621 € | 623 € |
Media Rotana | 5 | 619 € | 574 € | 763 € | 794 € | 714 € | 794 € | 714 € | 714 € | 756 € |
Millennium Place Barsha Heights | 4 | 593 € | 549 € | 734 € | 748 € | 748 € | 748 € | 576 € | 576 € | 623 € |
Novotel Dubai Al Barsha | 4 | 602 € | 578 € | 696 € | 799 € | 799 € | 800 € | 662 € | 662 € | 710 € |
Rose Park | 4 | 593 € | 525 € | |||||||
Signature Al Barsha | 4 | 579 € | 527 € | |||||||
TIME Oak Hotel & Suites | 4 | 606 € | 538 € | 624 € | 624 € | 624 € | 625 € | 625 € | 625 € | 586 € |
TRYP by Wyndham Dubai | 4 | 580 € | 512 € | 818 € | 749 € | 701 € | 750 € | 702 € | 702 € | 711 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|
Crowne Plaza Dubai Deira | 5 | 819 € | 818 € | 818 € | 818 € | 818 € | 801 € | 716 € | ||
Holiday Inn Express Dubai Airport | 3 | 758 € | 690 € | 868 € | 868 € | 868 € | 869 € | 869 € | 869 € | 830 € |
Rove City Centre | 3 | 641 € | 604 € | 730 € | 730 € | 730 € | 681 € | 625 € | 625 € | 642 € |
2025-08 | 565 € |
---|---|
2025-09 | 502 € |
2025-10 | 627 € |
2025-11 | 627 € |
2025-12 | 627 € |
2026-01 | 627 € |
2026-02 | 576 € |
2026-03 | 576 € |
2026-04 | 589 € |
2025-09 | 927 € |
---|---|
2025-10 | 1106 € |
2026-01 | 1325 € |
2026-03 | 1100 € |
2025-08 | 582 € |
---|---|
2025-09 | 523 € |
2025-10 | 716 € |
2025-11 | 688 € |
2025-12 | 688 € |
2026-01 | 709 € |
2026-02 | 644 € |
2026-03 | 654 € |
2026-04 | 586 € |
2025-09 | 1056 € |
---|
2025-08 | 575 € |
---|---|
2025-09 | 507 € |
2025-10 | 620 € |
2025-11 | 620 € |
2025-12 | 620 € |
2026-01 | 620 € |
2026-02 | 620 € |
2026-03 | 615 € |
2026-04 | 534 € |
2025-08 | 586 € |
---|---|
2025-09 | 518 € |
2025-10 | 669 € |
2025-11 | 669 € |
2025-12 | 669 € |
2026-01 | 669 € |
2026-02 | 669 € |
2026-03 | 669 € |
2026-04 | 631 € |
2025-08 | 663 € |
---|---|
2025-09 | 646 € |
2025-10 | 762 € |
2025-11 | 819 € |
2025-12 | 798 € |
2026-01 | 833 € |
2026-02 | 717 € |
2026-03 | 717 € |
2026-04 | 771 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|
Citymax Bur Dubai | 3 | 565 € | 502 € | 627 € | 627 € | 627 € | 627 € | 576 € | 576 € | 589 € |
Conrad Dubai | 5 | 927 € | 1106 € | 1325 € | 1100 € | |||||
FORM Hotel Dubai | 4 | 582 € | 523 € | 716 € | 688 € | 688 € | 709 € | 644 € | 654 € | 586 € |
Grand Hyatt Dubai | 5 | 1056 € | ||||||||
Holiday Inn Express Dubai - Safa Park | 3 | 758 € | 690 € | |||||||
ibis One Central | 3 | 575 € | 507 € | 620 € | 620 € | 620 € | 620 € | 620 € | 615 € | 534 € |
Novotel World Trade Centre Dubai | 4 | 586 € | 518 € | 669 € | 669 € | 669 € | 669 € | 669 € | 669 € | 631 € |
Rose Rayhaan by Rotana | 2 | 663 € | 646 € | 762 € | 819 € | 798 € | 833 € | 717 € | 717 € | 771 € |
Rove Downtown | 3 | 701 € | 673 € | 969 € | ||||||
Towers Rotana | 4 | 719 € | 672 € | 795 € | 874 € | 816 € | 848 € | 812 € | 812 € | 810 € |
2025-08 | 750 € |
---|---|
2025-09 | 754 € |
2025-10 | 1562 € |
2025-11 | 1372 € |
2025-12 | 1007 € |
2026-01 | 1210 € |
2026-02 | 1365 € |
2026-03 | 1200 € |
2026-04 | 1517 € |
2025-08 | 724 € |
---|---|
2025-09 | 656 € |
2025-10 | 868 € |
2025-11 | 868 € |
2025-12 | 868 € |
2026-01 | 938 € |
2026-02 | 869 € |
2026-03 | 869 € |
2026-04 | 830 € |
2025-12 | 2583 € |
---|
2025-08 | 718 € |
---|---|
2025-09 | 656 € |
2025-10 | 865 € |
2025-11 | 910 € |
2025-12 | 841 € |
2026-01 | 869 € |
2026-02 | 886 € |
2026-03 | 869 € |
2026-04 | 830 € |
2025-08 | 675 € |
---|---|
2025-09 | 647 € |
2025-10 | 682 € |
2025-11 | 779 € |
2025-12 | 779 € |
2026-01 | 779 € |
2026-02 | 779 € |
2026-03 | 779 € |
2026-04 | 741 € |
2025-08 | 700 € |
---|---|
2025-09 | 661 € |
2025-10 | 889 € |
2025-11 | 889 € |
2025-12 | 889 € |
2026-01 | 890 € |
2026-02 | 890 € |
2026-03 | 890 € |
2026-04 | 851 € |
2025-08 | 741 € |
---|---|
2025-09 | 739 € |
2025-11 | 979 € |
2025-12 | 971 € |
2026-01 | 1147 € |
2026-02 | 1034 € |
2026-03 | 971 € |
2026-04 | 933 € |
2025-08 | 712 € |
---|---|
2025-09 | 644 € |
2025-10 | 962 € |
2025-12 | 2775 € |
2026-01 | 998 € |
2026-02 | 998 € |
2026-03 | 979 € |
2026-04 | 936 € |
2025-08 | 690 € |
---|---|
2025-09 | 662 € |
2025-10 | 996 € |
2025-11 | 878 € |
2025-12 | 878 € |
2026-01 | 860 € |
2026-02 | 780 € |
2026-03 | 780 € |
2026-04 | 821 € |
2026-04 | 1243 € |
---|
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|
JA Beach Hotel | 4 | 746 € | 718 € | 891 € | 974 € | 891 € | 972 € | 972 € | 933 € | |
JA Lake View Hotel | 5 | 735 € | 707 € | 904 € | 939 € | 856 € | 937 € | 937 € | 899 € | |
JA Palm Tree Court | 5 | 1009 € | 1320 € | |||||||
Rove At The Parks | 3 | 640 € | 612 € | 747 € | 747 € | 747 € | 701 € | 659 € | 659 € | 647 € |
2025-08 | 758 € |
---|---|
2025-09 | 690 € |
2025-10 | 868 € |
2025-11 | 868 € |
2025-12 | 868 € |
2026-01 | 869 € |
2026-02 | 869 € |
2026-03 | 869 € |
2026-04 | 830 € |
2025-08 | 781 € |
---|---|
2025-09 | 713 € |
2025-10 | 892 € |
2025-11 | 926 € |
2025-12 | 892 € |
2026-01 | 869 € |
2026-02 | 869 € |
2026-03 | 869 € |
2026-04 | 830 € |
2025-08 | 590 € |
---|---|
2025-09 | 555 € |
2025-10 | 778 € |
2025-11 | 753 € |
2025-12 | 753 € |
2026-01 | 731 € |
2026-02 | 731 € |
2026-03 | 731 € |
2026-04 | 692 € |
2025-08 | 637 € |
---|---|
2025-09 | 583 € |
2025-10 | 770 € |
2025-11 | 757 € |
2025-12 | 719 € |
2026-01 | 734 € |
2026-02 | 734 € |
2026-03 | 734 € |
2026-04 | 696 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|
Dubai Marine Beach Resort & Spa | 5 | 747 € | 734 € | 995 € | 1231 € | |||||
Holiday Inn Express Dubai - Internet City | 3 | 758 € | 690 € | 868 € | 868 € | 868 € | 869 € | 869 € | 869 € | 830 € |
Holiday Inn Express Dubai-Jumeirah | 3 | 781 € | 713 € | 892 € | 926 € | 892 € | 869 € | 869 € | 869 € | 830 € |
ibis Styles Dubai Jumeira | 3 | 590 € | 555 € | 778 € | 753 € | 753 € | 731 € | 731 € | 731 € | 692 € |
Jumeira Rotana | 4 | 637 € | 583 € | 770 € | 757 € | 719 € | 734 € | 734 € | 734 € | 696 € |
Lemon Tree Hotel Dubai | 3 | 712 € | 644 € | 833 € | 833 € | 833 € | 810 € | 810 € | 810 € | 772 € |
Two Seasons | 4 | 641 € | 573 € | 752 € | 752 € | 752 € | 752 € | 752 € | 752 € | 714 € |
2025-08 | 712 € |
---|---|
2025-09 | 686 € |
2025-10 | 853 € |
2025-11 | 1080 € |
2025-12 | 1200 € |
2026-01 | 1038 € |
2026-02 | 1086 € |
2026-03 | 1075 € |
2026-04 | 1471 € |
2025-10 | 1363 € |
---|---|
2025-11 | 1443 € |
2025-12 | 1293 € |
2026-01 | 1461 € |
2026-02 | 1410 € |
2026-03 | 1412 € |
2026-04 | 1452 € |
2025-09 | 1065 € |
---|---|
2025-11 | 1892 € |
2025-12 | 1503 € |
2026-01 | 2029 € |
2026-02 | 1646 € |
2026-03 | 1195 € |
2026-04 | 1853 € |
2025-09 | 1068 € |
---|
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|
Aloft Palm Jumeirah | 4 | 712 € | 686 € | 853 € | 1080 € | 1200 € | 1038 € | 1086 € | 1075 € | 1471 € |
Anantara Dubai The Palm Resort & Spa | 5 | 2994 € | 1255 € | |||||||
Dukes The Palm, a Royal Hideaway Hotel | 5 | 1363 € | 1443 € | 1293 € | 1461 € | 1410 € | 1412 € | 1452 € | ||
Fairmont The Palm | 5 | 1065 € | 1892 € | 1503 € | 2029 € | 1646 € | 1195 € | 1853 € | ||
Five Palm Jumeirah Dubai | 5 | 1881 € | 1534 € | 2236 € | ||||||
Sofitel Dubai The Palm Resort & Spa | 5 | 2039 € | 1901 € | 1580 € | ||||||
The Retreat Palm Dubai MGallery by Sofitel | 4 | 893 € | 690 € | 946 € | 946 € | 1207 € | 1027 € | |||
Waldorf Astoria Dubai Palm Jumeirah | 5 | 1068 € |
Vibrant Dubai - The City of Endless Possibilities
Keskmine max temperatuur | 24 |
Keskmine min temperatuur | 14 |
Keskmiselt sademeid (mm/kuus) | 11 |
Merevee keskmine temperatuur | 22 |
Vihmapäevi kuus | 2 |
Keskmine max temperatuur | 25 |
Keskmine min temperatuur | 15 |
Keskmiselt sademeid (mm/kuus) | 36 |
Merevee keskmine temperatuur | 22 |
Vihmapäevi kuus | 4 |
Keskmine max temperatuur | 28 |
Keskmine min temperatuur | 17 |
Keskmiselt sademeid (mm/kuus) | 22 |
Merevee keskmine temperatuur | 23 |
Vihmapäevi kuus | 4 |
Keskmine max temperatuur | 32 |
Keskmine min temperatuur | 20 |
Keskmiselt sademeid (mm/kuus) | 8 |
Merevee keskmine temperatuur | 25 |
Vihmapäevi kuus | 2 |
Keskmine max temperatuur | 37 |
Keskmine min temperatuur | 24 |
Keskmiselt sademeid (mm/kuus) | 1 |
Merevee keskmine temperatuur | 29 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 39 |
Keskmine min temperatuur | 26 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 32 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 41 |
Keskmine min temperatuur | 29 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 41 |
Keskmine min temperatuur | 29 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 39 |
Keskmine min temperatuur | 26 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 35 |
Keskmine min temperatuur | 23 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 31 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 30 |
Keskmine min temperatuur | 18 |
Keskmiselt sademeid (mm/kuus) | 2 |
Merevee keskmine temperatuur | 28 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 26 |
Keskmine min temperatuur | 15 |
Keskmiselt sademeid (mm/kuus) | 14 |
Merevee keskmine temperatuur | 25 |
Vihmapäevi kuus | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keskmine max temperatuur | 24 | 25 | 28 | 32 | 37 | 39 | 41 | 41 | 39 | 35 | 30 | 26 |
Keskmine min temperatuur | 14 | 15 | 17 | 20 | 24 | 26 | 29 | 29 | 26 | 23 | 18 | 15 |
Keskmiselt sademeid (mm/kuus) | 11 | 36 | 22 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Merevee keskmine temperatuur | 22 | 22 | 23 | 25 | 29 | 32 | 33 | 33 | 33 | 31 | 28 | 25 |
Vihmapäevi kuus | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kuupäev | Päeval | Öösel | Ennustus | Tuule kiirus |
---|---|---|---|---|
09.08.25 | 41 °C | 33 °C |
![]() |
7 m/s |
10.08.25 | 35 °C | 32 °C |
![]() |
7 m/s |
11.08.25 | 36 °C | 32 °C |
![]() |
7 m/s |
12.08.25 | 36 °C | 32 °C |
![]() |
7 m/s |
13.08.25 | 35 °C | 31 °C |
![]() |
6 m/s |
14.08.25 | 36 °C | 31 °C |
![]() |
6 m/s |
15.08.25 | 39 °C | 31 °C |
![]() |
7 m/s |
16.08.25 | 38 °C | 31 °C |
![]() |
7 m/s |
17.08.25 | 38 °C | 33 °C |
![]() |
6 m/s |
18.08.25 | 37 °C | 32 °C |
![]() |
7 m/s |