Reisikorraldaja | 2025 08 | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|
Novatours | 469 € | 519 € | 555 € | 615 € | 559 € | 635 € | 649 € | 589 € | 585 € | 675 € |
Coral Travel | 421 € | 488 € | 517 € | - | - | - | - | - | - | - |
Join UP! | 464 € | 464 € | 527 € | - | - | - | - | - | - | - |
Tez Tour | 541 € | 520 € | 506 € | - | - | - | - | - | - | - |
Hotellid | Tärne | 2025 10 |
---|---|---|
Atrion Resort Hotel & Apartments | 3 | 742 € |
Creta Palm Hotel | 3 | 838 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 |
---|---|---|---|---|
Alexander House | 4 | 804 € | 903 € | 811 € |
Athina Palace | 5 | 1228 € | 1049 € | 984 € |
Eva Maria Hotel & Apartments | 3 | 725 € | ||
Fodele Beach & Water Park Holiday Resort | 5 | 1904 € | 1268 € | 1138 € |
Panorama Hotel & Village | 4 | 986 € | 1017 € | 914 € |
Sirena Beach Apartments | 3 | 701 € |
2025-09 | 2329 € |
---|---|
2025-10 | 1812 € |
Hotellid | Tärne | 2025 09 | 2025 10 |
---|---|---|---|
Domes Noruz | 5 | 2329 € | 1812 € |
2025-08 | 864 € |
---|---|
2025-09 | 887 € |
2025-10 | 933 € |
2025-08 | 686 € |
---|---|
2025-09 | 686 € |
2025-10 | 611 € |
2025-08 | 509 € |
---|---|
2025-09 | 615 € |
2025-10 | 615 € |
2026-05 | 600 € |
2026-06 | 675 € |
2026-07 | 789 € |
2026-08 | 725 € |
2026-09 | 650 € |
2026-10 | 735 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|
Apollon | 3 | 554 € | 595 € | 651 € | ||||||
Ariadne Beach | 4 | 865 € | 944 € | 879 € | ||||||
Blue Marine Resort & Spa | 5 | 1140 € | 951 € | |||||||
Candia Park Village | 4 | 1286 € | 1084 € | 1222 € | ||||||
Cretan Village Hotel | 4 | 583 € | 549 € | 597 € | ||||||
Faedra Beach Agios Nikolaos | 3 | 1248 € | 771 € | 737 € | ||||||
Istron Bay | 5 | 864 € | 887 € | 933 € | ||||||
Meliti | 3 | 1019 € | 682 € | |||||||
Minos Beach Art Hotel | 5 | 3046 € | 2416 € | 1844 € | ||||||
Miramare Resort & Spa Agios Nikolaos | 3 | 939 € | 853 € | |||||||
Mistral Bay | 4 | 686 € | 686 € | 611 € | ||||||
Santa Marina Unique | 4 | 509 € | 615 € | 615 € | 600 € | 675 € | 789 € | 725 € | 650 € | 735 € |
Wyndham Grand Crete Mirabello Bay | 5 | 1517 € | 1820 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 04 | 2026 05 |
---|---|---|---|---|---|---|
Anthoula Village | 4 | 615 € | 559 € | 655 € | 596 € | |
Hersotels Bella Beach | 5 | 1013 € | 891 € | |||
Kasapakis | 2 | 485 € | 549 € | 568 € | ||
Lyttos Beach | 5 | 1917 € | 1685 € | 1389 € | ||
Stella Palace | 5 | 1532 € |
2025-08 | 705 € |
---|---|
2025-09 | 716 € |
2025-10 | 683 € |
2025-08 | 746 € |
---|---|
2025-09 | 746 € |
2025-08 | 1090 € |
---|---|
2025-09 | 832 € |
2025-10 | 713 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 |
---|---|---|---|---|
Bali Beach & Sofia Village | 3 | 816 € | 797 € | 722 € |
Bali Star Resort Boutique Hotel | 3 | 1163 € | 839 € | 688 € |
Blue Horizon | 2 | 705 € | 716 € | 683 € |
Elpis | 2 | 481 € | 552 € | 555 € |
Filion Suites Resort & Spa | 5 | 921 € | 894 € | 935 € |
Niriides Beach | 4 | 811 € | 757 € | 752 € |
Talea Beach | 3 | 746 € | 746 € | |
Troulis | 2 | 714 € | 639 € | |
Xidas Garden | 3 | 1090 € | 832 € | 713 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 |
---|---|---|---|---|
Domes Zeen Chania | 5 | 2138 € | 2244 € | 2119 € |
Mare Blue & Suites | 4 | 940 € | 845 € | 755 € |
Mare Boutique Hotel | 4 | 949 € | 928 € | 826 € |
Mare Garden | 4 | 818 € | 868 € | 852 € |
Mare Village | 4 | 815 € | 876 € | 793 € |
Summer Beach Hotel | 4 | 726 € | 825 € | 731 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 |
---|---|---|---|---|
Aquila Elounda Village | 5 | 1396 € | 1284 € | 891 € |
Cayo Exclusive Resort & Spa | 5 | 4506 € | 1779 € | 1401 € |
Domes Of Elounda Boutique Beach Resort | 5 | 3014 € | ||
Elounda Akti Olous | 2 | 713 € | ||
Elounda Bay Palace | 5 | 1419 € | 1201 € | 1149 € |
Elounda Beach Hotel & Villas | 5 | 2198 € | 1768 € | 1525 € |
Elounda Orama | 4 | 1235 € | 873 € | 690 € |
Elounda Water Park Residence Hotel | 4 | 987 € | 913 € | |
Porto Elounda Golf & Spa Resort | 5 | 1396 € |
2025-10 | 1095 € |
---|
2025-10 | 829 € |
---|
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 |
---|---|---|---|---|
Anemos Luxury Grand Resort | 5 | 1431 € | 1357 € | 1215 € |
Eliros Mare | 4 | 1095 € | ||
Ermioni | 2 | 684 € | ||
Fereniki Holiday Resort & Spa | 2 | 602 € | 678 € | 648 € |
Georgioupolis Resort Aquapark and Spa | 5 | 1093 € | 854 € | |
Hydramis Palace Beach Resort | 4 | 964 € | 937 € | 713 € |
Kavros Beach Yassou Kriti | 3 | 551 € | 619 € | 611 € |
La Mer Resort | 5 | 1254 € | 1156 € | |
Mythos Palace Resort & Spa | 4 | 2242 € | 1757 € | |
Pilot Beach Resort & Spa | 5 | 1261 € | 1094 € | |
Vantaris Beach | 4 | 829 € | ||
Vantaris Blue | 4 | 1188 € | 919 € | 756 € |
Vantaris Garden | 3 | 1081 € | 713 € | |
Vantaris Palace | 4 | 1267 € | 829 € |
2025-09 | 914 € |
---|---|
2025-10 | 796 € |
2025-08 | 744 € |
---|---|
2025-09 | 781 € |
2025-10 | 733 € |
2025-08 | 518 € |
---|---|
2025-09 | 545 € |
2025-10 | 639 € |
2026-05 | 560 € |
2026-06 | 645 € |
2026-07 | 695 € |
2026-08 | 645 € |
2026-09 | 600 € |
2026-10 | 699 € |
2025-09 | 839 € |
---|---|
2025-10 | 894 € |
2025-08 | 3751 € |
---|
2025-08 | 770 € |
---|---|
2025-09 | 862 € |
2025-10 | 812 € |
2025-08 | 992 € |
---|---|
2025-09 | 972 € |
2025-10 | 882 € |
2025-08 | 2250 € |
---|
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|
Aelius | 4 | 803 € | 847 € | 731 € | ||||||
Astir Beach | 4 | 914 € | 796 € | |||||||
Blue Aegean | 3 | 744 € | 781 € | 733 € | ||||||
CHC Club Lyda | 3 | 592 € | 674 € | 690 € | ||||||
Despo | 3 | 518 € | 545 € | 639 € | 560 € | 645 € | 695 € | 645 € | 600 € | 699 € |
Diogenis Blue Palace | 4 | 2014 € | 914 € | 819 € | ||||||
Gouves Bay | 4 | 839 € | 894 € | |||||||
Gouves Water Park Holiday Resort | 4 | 1513 € | 1059 € | 898 € | ||||||
Grecotel Amirandes | 5 | 3751 € | ||||||||
John-Mary Crete Apartments | 2 | 509 € | 539 € | 564 € | ||||||
Kalia Beach | 3 | 770 € | 862 € | 812 € | ||||||
Magda Hotel | 4 | 992 € | 972 € | 882 € | ||||||
Sol Marina Beach Crete | 4 | 2250 € | ||||||||
The Island Hotel | 4 | 946 € | 1044 € | 808 € |
2025-09 | 1289 € |
---|---|
2025-10 | 989 € |
2025-08 | 569 € |
---|---|
2025-09 | 609 € |
2025-10 | 708 € |
2026-05 | 695 € |
2026-06 | 769 € |
2026-07 | 896 € |
2026-08 | 806 € |
2026-09 | 709 € |
2026-10 | 815 € |
2025-08 | 672 € |
---|---|
2025-09 | 753 € |
2025-10 | 718 € |
2025-08 | 791 € |
---|---|
2025-09 | 737 € |
2025-10 | 680 € |
2025-09 | 1018 € |
---|
2025-08 | 579 € |
---|---|
2025-09 | 805 € |
2025-10 | 865 € |
2026-04 | 689 € |
2026-05 | 629 € |
2026-06 | 719 € |
2026-07 | 840 € |
2026-08 | 810 € |
2026-09 | 685 € |
2026-10 | 749 € |
2025-09 | 539 € |
---|---|
2025-10 | 595 € |
2026-05 | 579 € |
2026-06 | 639 € |
2026-07 | 649 € |
2026-08 | 589 € |
2026-09 | 585 € |
2026-10 | 699 € |
2025-08 | 645 € |
---|---|
2025-09 | 778 € |
2025-10 | 654 € |
2025-08 | 802 € |
---|---|
2025-09 | 770 € |
2025-10 | 815 € |
2025-08 | 775 € |
---|---|
2025-09 | 817 € |
2025-10 | 647 € |
2025-08 | 913 € |
---|---|
2025-09 | 992 € |
2025-10 | 829 € |
2025-10 | 674 € |
---|
2025-10 | 1388 € |
---|
2025-08 | 760 € |
---|---|
2025-09 | 720 € |
2025-10 | 700 € |
2025-08 | 475 € |
---|---|
2025-09 | 559 € |
2025-10 | 579 € |
2026-04 | 619 € |
2026-05 | 559 € |
2026-06 | 635 € |
2026-07 | 680 € |
2026-08 | 619 € |
2026-09 | 599 € |
2026-10 | 695 € |
2025-08 | 567 € |
---|---|
2025-09 | 611 € |
2025-10 | 612 € |
2025-08 | 2980 € |
---|
2025-08 | 445 € |
---|---|
2025-09 | 529 € |
2025-10 | 629 € |
2026-05 | 609 € |
2026-06 | 716 € |
2026-07 | 725 € |
2026-08 | 645 € |
2026-09 | 625 € |
2026-10 | 749 € |
2025-10 | 922 € |
---|
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|
Akti Corali | 2 | 567 € | 611 € | 612 € | ||||||
Apollonia Beach Resort & Spa | 5 | 1029 € | 902 € | 801 € | ||||||
Aquila Atlantis | 5 | 857 € | 1040 € | |||||||
Castro Hotel Amoudara | 2 | 742 € | 597 € | 623 € | ||||||
Civitel Creta Beach | 4 | 1076 € | 1010 € | 933 € | ||||||
Dessole Dolphin Bay Resort | 4 | 897 € | 973 € | 846 € | ||||||
Dimitra Hotel & Apartments | 3 | 637 € | 660 € | 623 € | ||||||
Knossos Beach Bungalows & Suites | 4 | 2980 € | ||||||||
Lili | 3 | 445 € | 529 € | 629 € | 609 € | 716 € | 725 € | 645 € | 625 € | 749 € |
Lino Mare | 3 | 662 € | 602 € | |||||||
Marilena | 3 | 842 € | 802 € | 707 € | ||||||
Marirena | 3 | 569 € | 562 € | 585 € | ||||||
Petousis | 4 | 766 € | 726 € | 673 € | ||||||
Poseidon | 3 | 502 € | 535 € | |||||||
Roxani | 2 | 673 € | 534 € | 564 € | ||||||
Shotels Almare Beach | 3 | 922 € | ||||||||
Shotels Erato | 3 | 754 € | 658 € | |||||||
Shotels Marilisa | 3 | 613 € | 676 € | 602 € | ||||||
Shotels Sunset Beach | 3 | 654 € | 757 € | 783 € | ||||||
Sun Hotel Ammoudara | 2 | 548 € | 608 € | 584 € | ||||||
Yianna Caravel | 2 | 857 € | 862 € | 807 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 |
---|---|---|---|---|
Euphoria Resort | 4 | 1994 € | 1612 € | 1291 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 |
---|---|---|---|---|
Creta Princess | 4 | 1815 € | 1631 € | 1624 € |
2025-08 | 2222 € |
---|
2025-08 | 442 € |
---|---|
2025-09 | 509 € |
2025-10 | 539 € |
2025-08 | 616 € |
---|---|
2025-09 | 604 € |
2025-10 | 658 € |
2025-09 | 725 € |
---|---|
2025-10 | 646 € |
2025-08 | 1439 € |
---|---|
2025-09 | 1255 € |
2025-10 | 1051 € |
2025-08 | 2273 € |
---|
2025-08 | 421 € |
---|---|
2025-09 | 517 € |
2025-10 | 560 € |
2025-08 | 859 € |
---|---|
2025-09 | 986 € |
2025-10 | 791 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 |
---|---|---|---|---|
Alexander Beach Hotel & Village | 5 | 1143 € | 1126 € | 923 € |
Ammos Beach Resort | 4 | 2222 € | ||
Bella Elena | 3 | 442 € | 509 € | 539 € |
Camelot Royal Beds | 2 | 621 € | 645 € | 622 € |
Creta Verano | 3 | 616 € | 604 € | 658 € |
Golden Bay | 3 | 725 € | 646 € | |
Grecotel Meli Palace | 4 | 1331 € | 1098 € | 926 € |
Harmony Hotel | 2 | 464 € | 464 € | |
Ikaros Beach Luxury Resort & Spa | 5 | 1830 € | 2065 € | 1290 € |
Kernos Beach | 4 | 1439 € | 1255 € | 1051 € |
Malia Bay Beach Hotel & Bungalows | 4 | 2273 € | ||
Malia Mare | 2 | 421 € | 517 € | 560 € |
Meropi Hotel & Apartments | 4 | 859 € | 818 € | 810 € |
Philoxenia Malia | 3 | 833 € | 758 € | 634 € |
Solimar Ruby | 4 | 859 € | 986 € | 791 € |
Triton Garden | 3 | 546 € | 519 € | 612 € |
Triton Hotel Malia | 3 | 684 € | 684 € | 645 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 |
---|---|---|---|---|
Porto Platanias Beach Resort & Spa | 5 | 1349 € | 1259 € | 1106 € |
Porto Platanias Village Resort | 4 | 1011 € | 934 € | 858 € |
2025-08 | 1138 € |
---|---|
2025-09 | 1134 € |
2025-10 | 921 € |
2025-10 | 918 € |
---|
2025-08 | 3297 € |
---|
2025-10 | 840 € |
---|
2025-09 | 798 € |
---|
2025-09 | 1151 € |
---|---|
2025-10 | 1033 € |
2025-08 | 1076 € |
---|---|
2025-09 | 1091 € |
2025-10 | 965 € |
2025-08 | 479 € |
---|---|
2025-09 | 535 € |
2025-10 | 506 € |
2025-08 | 1212 € |
---|
2025-08 | 767 € |
---|---|
2025-09 | 728 € |
2025-10 | 643 € |
2025-08 | 694 € |
---|---|
2025-09 | 777 € |
2025-10 | 799 € |
2025-08 | 595 € |
---|---|
2025-09 | 659 € |
2025-10 | 587 € |
2026-04 | 615 € |
2026-05 | 585 € |
2026-06 | 675 € |
2026-09 | 630 € |
2026-10 | 675 € |
2025-08 | 599 € |
---|---|
2025-09 | 665 € |
2025-10 | 597 € |
2026-04 | 619 € |
2026-05 | 580 € |
2026-06 | 669 € |
2026-07 | 745 € |
2026-08 | 735 € |
2026-09 | 630 € |
2026-10 | 679 € |
2025-08 | 819 € |
---|---|
2025-09 | 972 € |
2025-10 | 667 € |
2025-08 | 539 € |
---|---|
2025-09 | 629 € |
2025-10 | 645 € |
2026-05 | 589 € |
2026-06 | 669 € |
2026-09 | 669 € |
2026-10 | 709 € |
2025-10 | 765 € |
---|
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 |
---|---|---|---|---|
Castello Boutique Resort & Spa | 5 | 1097 € | 1012 € | 860 € |
Castello Village Resort | 4 | 686 € | 713 € | 604 € |
Kalimera Kriti Hotel & Village Resort | 5 | 1125 € | 1199 € | 1191 € |
Koutrakis Suites | 4 | 563 € | 640 € | 608 € |
2025-10 | 880 € |
---|
2025-10 | 527 € |
---|
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|
Ariadne Beach | 3 | 880 € | ||||||||
Blue Sea Beach Affiliated By Melia | 5 | 993 € | 948 € | 840 € | ||||||
Horizon Beach | 4 | 770 € | 749 € | 690 € | ||||||
Iraklis | 3 | 441 € | 488 € | 517 € | ||||||
Koni Village Hotel | 3 | 673 € | 745 € | 672 € | ||||||
Litsa & Efi | 2 | 527 € | ||||||||
Neon | 2 | 438 € | 538 € | 622 € | ||||||
Niko Elen | 3 | 462 € | 562 € | 612 € | ||||||
Stalis | 3 | 595 € | 705 € | 665 € | 566 € | 649 € | 739 € | 699 € | 636 € | 699 € |
Vlachakis | 3 | 499 € | 565 € | 579 € |
Keskmine max temperatuur | 15 |
Keskmine min temperatuur | 9 |
Keskmiselt päikeselisi tunde päevas | 4 |
Keskmiselt sademeid (mm/kuus) | 92 |
Merevee keskmine temperatuur | 16 |
Keskmine max temperatuur | 15 |
Keskmine min temperatuur | 9 |
Keskmiselt päikeselisi tunde päevas | 4 |
Keskmiselt sademeid (mm/kuus) | 77 |
Merevee keskmine temperatuur | 15 |
Keskmine max temperatuur | 17 |
Keskmine min temperatuur | 10 |
Keskmiselt päikeselisi tunde päevas | 6 |
Keskmiselt sademeid (mm/kuus) | 57 |
Merevee keskmine temperatuur | 17 |
Keskmine max temperatuur | 20 |
Keskmine min temperatuur | 12 |
Keskmiselt päikeselisi tunde päevas | 7 |
Keskmiselt sademeid (mm/kuus) | 30 |
Merevee keskmine temperatuur | 17 |
Keskmine max temperatuur | 23 |
Keskmine min temperatuur | 15 |
Keskmiselt päikeselisi tunde päevas | 10 |
Keskmiselt sademeid (mm/kuus) | 15 |
Merevee keskmine temperatuur | 18 |
Keskmine max temperatuur | 27 |
Keskmine min temperatuur | 19 |
Keskmiselt päikeselisi tunde päevas | 12 |
Keskmiselt sademeid (mm/kuus) | 3 |
Merevee keskmine temperatuur | 22 |
Keskmine max temperatuur | 29 |
Keskmine min temperatuur | 22 |
Keskmiselt päikeselisi tunde päevas | 12 |
Keskmiselt sademeid (mm/kuus) | 1 |
Merevee keskmine temperatuur | 22 |
Keskmine max temperatuur | 28 |
Keskmine min temperatuur | 22 |
Keskmiselt päikeselisi tunde päevas | 11 |
Keskmiselt sademeid (mm/kuus) | 1 |
Merevee keskmine temperatuur | 25 |
Keskmine max temperatuur | 26 |
Keskmine min temperatuur | 19 |
Keskmiselt päikeselisi tunde päevas | 9 |
Keskmiselt sademeid (mm/kuus) | 20 |
Merevee keskmine temperatuur | 26 |
Keskmine max temperatuur | 23 |
Keskmine min temperatuur | 16 |
Keskmiselt päikeselisi tunde päevas | 6 |
Keskmiselt sademeid (mm/kuus) | 69 |
Merevee keskmine temperatuur | 24 |
Keskmine max temperatuur | 20 |
Keskmine min temperatuur | 13 |
Keskmiselt päikeselisi tunde päevas | 5 |
Keskmiselt sademeid (mm/kuus) | 59 |
Merevee keskmine temperatuur | 21 |
Keskmine max temperatuur | 17 |
Keskmine min temperatuur | 11 |
Keskmiselt päikeselisi tunde päevas | 4 |
Keskmiselt sademeid (mm/kuus) | 77 |
Merevee keskmine temperatuur | 17 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keskmine max temperatuur | 15 | 15 | 17 | 20 | 23 | 27 | 29 | 28 | 26 | 23 | 20 | 17 |
Keskmine min temperatuur | 9 | 9 | 10 | 12 | 15 | 19 | 22 | 22 | 19 | 16 | 13 | 11 |
Keskmiselt päikeselisi tunde päevas | 4 | 4 | 6 | 7 | 10 | 12 | 12 | 11 | 9 | 6 | 5 | 4 |
Keskmiselt sademeid (mm/kuus) | 92 | 77 | 57 | 30 | 15 | 3 | 1 | 1 | 20 | 69 | 59 | 77 |
Merevee keskmine temperatuur | 16 | 15 | 17 | 17 | 18 | 22 | 22 | 25 | 26 | 24 | 21 | 17 |
Kuupäev | Päeval | Öösel | Ennustus | Tuule kiirus |
---|---|---|---|---|
09.08.25 | 31 °C | 25 °C |
![]() |
9 m/s |
10.08.25 | 29 °C | 24 °C |
![]() |
8 m/s |
11.08.25 | 29 °C | 24 °C |
![]() |
7 m/s |
12.08.25 | 30 °C | 24 °C |
![]() |
5 m/s |
13.08.25 | 29 °C | 24 °C |
![]() |
5 m/s |
14.08.25 | 30 °C | 24 °C |
![]() |
4 m/s |
15.08.25 | 29 °C | 23 °C |
![]() |
6 m/s |
16.08.25 | 26 °C | 24 °C |
![]() |
11 m/s |
17.08.25 | 27 °C | 24 °C |
![]() |
11 m/s |
18.08.25 | 27 °C | 23 °C |
![]() |
10 m/s |